MariApps’ individual module owners support us greatly by persistently following up on pending project matters, clarifying functional design issues, demonstrating features, etc. MariApps has done amazingly well in educating and training our super users and departmental decision makers.
The Singapore team’s visits to our office to help on various issues are immensely helpful and their overall co-ordination efforts and support with the team members located remotely is highly appreciated.
Senior Manager (Corporate & Business Dev.) Pacific Radiance
The PAL team proved to be unequivocally valuable resolving both minor technical issues and operational matters which occurred. During the implementation phase of the ERP, they were on call to fix any bugs or modify and further elements which arose. They stayed in daily contact with us followed a time-table which suited our business operations. Refresh training sessions were conducted at request. We are now currently in the phase of Vessel implementation and consider the PAL software an asset to our Organization.
COO, Polembros Shipping Limited
MariApps has worked with the technical team in Dubai as well as the crew management center in Mumbai and have impressed Tomini by the professionalism and values each member of the team demonstrates - their people and crew as well as better outcomes for their clients are integral and central to everything they do. PAL is considered one of the most user friendly and robust tools which covers the A to Z of operations. PAL has brought huge efficiencies in our daily work and we are able to expand on our fleet without investing more in additional people. The service quality from the MariApps local and remote teams stand apart.
Head of Shipping, Tomini Shipping
The MariApps Team with their smartPAL web solution, has introduced tangible efficiencies and brought a fresh approach to IT systems we use daily. With smartPAL Dashboards and LiveFleet application, I can now get the information that I need, any time, with a focus on the data that is relevant to me. smartPAL system is used in all our global offices, and has put critical information in just a click away. Now I don’t have to wait anymore for a long time to get inconsistent management reports, and can concentrate on analyzing the financial and operational performance of our world wide operations.
CFO Bernhard Schulte
© 2025 MariApps Marine Solutions.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
| cookielawinfo-checkbox-non-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Non-necessary" category . |
| viewed_cookie_policy | 1 year | The cookie is set by the GDPR Cookie Consent plugin to store whether or not the user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| _clck | 1 year | Clarity - Persists the Clarity User ID and preferences, unique to that site, on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. |
| _clsk | 1 day | Clarity - Connects multiple page views by a user into a single Clarity session recording. |
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _gat_gtag_UA_127198360_1 | 1 minute | Set by Google to distinguish users. |
| _gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| AnalyticsSyncHistory | 1 month | LinkedIn - Used to store information about the time a sync with the lms_analytics cookie took place for users in the Designated Countries. |
| ANONCHK | 10 minutes | The ANONCHK cookie, set by Bing, is used to store a user's session ID and also verify the clicks from ads on the Bing search engine. The cookie helps in reporting and personalization as well. |
| CLID | 1 year | Identifies the first-time Clarity saw this user on any site using Clarity. |
| li_gc | 2 years | LinkedIn - Used to store consent of guests regarding the use of cookies for non-essential purposes |
| SM | session | Clarity - Used in synchronizing the MUID across Microsoft domains. |
| SRM_B | 1 year 24 days | This cookie is installed by Microsoft Bing |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| Cookie | Duration | Description |
|---|---|---|
| _fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
| bcookie | 2 years | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser ID. |
| bscookie | 2 years | This cookie is a browser ID cookie set by Linked share Buttons and ad tags. |
| fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
| IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
| li_sugr | 3 months | LinkedIn - Used to make a probabilistic match of a user's identity outside the Designated Countries. |
| lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
| MUID | 1 year 24 days | Bing sets this cookie to recognize unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. |
| test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
| UserMatchHistory | 1 month | Linkedin - Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. |
| Cookie | Duration | Description |
|---|---|---|
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| lang | session | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. |
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
